24 Apr 21 | Stocksbridge B | H | 0.0 - 0.0 | |
1 May 21 | Barnsley C | A | 0.0 - 0.0 | |
8 May 21 | Moorgate B | A | 0.0 - 0.0 | |
15 May 21 | Hallamshire D | A | 0.0 - 0.0 | |
22 May 21 | Graves C | A | 0.0 - 0.0 | |
29 May 21 | Bradfield | A | 0.0 - 0.0 | |
5 Jun 21 | Beauchief C | H | 0.0 - 0.0 | |
12 Jun 21 | Doncaster D | H | 0.0 - 0.0 | |
19 Jun 21 | Buxton | H | 0.0 - 0.0 |
<< New text box >>
<< New text box >>